| Year | Engine | Rally Series | TZ Series | OFE Series | FE Series | DXD Series | DXD-F Series | |
| All | 1.8 | $175.00 | Call for availability | $330.00 | $330.00 | N/A | ||
| All | 2.0 | Turbo | $175.00 | $285.00 | $335.00 | $335.00 | N/A | |
| 89-94 | 2.0 | Non-turbo | $175.00 | $285.00 | $335.00 | $335.00 | N/A | |
| 95-99 | 2.0 | Modular clutch | $350.00 | $425.00 | $475.00 | $525.00 | N/A | N/A |
The SS is a higher plate load pressure
plate
than the HD but uses the same disc
| Year | Engine | Part # | TZ Series | Torque Ft. Lb. |
OFE Series | Torque Ft. Lb. |
DXD Series | Torque Ft. Lb. |
DXD-F Series | Torque Ft. Lb. |
| ALL | 2.0 T | K536SS | $395.00 | 35% | $445.00 | 48% | $445.00 | 48% | $505.00 | 65% |
We now offer Cryogenic treatment for your
clutch.
You can check out our
website for more information
$40.00