Under Construction - Please call 800-988-4345 to order.
| Cyl | Liter | Year | Stage | Intended Use | Part Number | Notes | Flywheel |
|
Torque Rating Ft/Lbs |
| 4 | 1.8T | 00-06 | 1 | HD | K70319-HD | Use O.E. Flywheel | $349.00 | TBA | |
| 5SP | 2 | DAILY | K70319F-HD-O | Kit includes Flywheel | SBCF8210C | $495.00 | 325 | ||
| 2 | ENDURANCE | K70319F-HD-OFE | Kit includes Flywheel | SBCF8210C | $625.00 | 350 | |||
| 2 | DRAG | K70319F-HD-DXD-B | Kit includes Flywheel | SBCF8210C | $750.00 | 390 | |||
| 3 | DAILY | K70319F-SS-O | Kit includes Flywheel | SBCF8210S | $799.00 | 400 | |||
| 3 | ENDURANCE | K70319F-SS-TZ | Kit includes Flywheel | SBCF8210S | $850.00 | 425 | |||
| 3 | DRAG | K70319F-SS-DXD-B | Kit includes Flywheel | SBCF8210S | $850.00 | 510 | |||
| 4 | EXTREME | K70319F-SS-X | Kit includes Flywheel | SBCF8210S | $950.00 | 525+ | |||
| SBCF8210S | Single Mass Steel Flywheel | $360.00 | |||||||
| SBCF8210C | Single Mass Cast Flywheel | $150.00 | |||||||
| 4 | 1.8T | 02-03 | 1 | HD | K70287-HD | Need Flywheel Information | $425.00 | 375 | |
| 6SP | 2 | DAILY | K70287-HD-O | Need Flywheel Information | $625.00 | 400 | |||
| 2 | ENDURANCE | K70287-HD-OFE | SBC Flywheel Recommended | $699.00 | 450 | ||||
| 2 | DRAG | K70287F-HD-DXD-B | Kit includes Flywheel | SBCF0503 | $1100.00 | 520 | |||
| 3 | DAILY | K70287-SS-O | Need Flywheel Information | $900.00 | 470 | ||||
| 3 | ENDURANCE | K70287-SS-TZ | SBC Flywheel Recommended | $950.00 | 485 | ||||
| 3 | DRAG | K70287F-SS-DXD-B | Kit includes Flywheel | SBCF0503 | $1399.00 | 575 | |||
| 4 | EXTREME | K70287F-SS-X | Kit includes Flywheel | SBCF0503 | $1499.00 | 600+ | |||
| SBCF0503 | Single Mass Steel Flywheel | $475.00 | |||||||
| 4 | 1.9T | 00-05 | 1 | HD | K70316-HD | Use O.E. Flywheel | $349.00 | TBA | |
| 2 | DAILY | K70316F-HD-O | Kit includes Flywheel | SBCF8210TDIC | $495.00 | 325 | |||
| 2 | ENDURANCE | K70316F-HD-OFE | Kit includes Flywheel | SBCF8210TDIC | $625.00 | 350 | |||
| 2 | DRAG | K70316F-HD-DXD-B | Kit includes Flywheel | SBCF8210TDIC | $750.00 | 390 | |||
| 3 | DAILY | K70316F-SS-O | Kit includes Flywheel | SBCF8210TDIS | $799.00 | 400 | |||
| 3 | ENDURANCE | K70316F-SS-TZ | Kit includes Flywheel | SBCF8210TDIS | $850.00 | 425 | |||
| 3 | DRAG | K70316F-SS-DXD-B | Kit includes Flywheel | SBCF8210TDIS | $850.00 | 510 | |||
| 4 | EXTREME | K70316F-SS-X | Kit includes Flywheel | SBCF8210TDIS | $950.00 | 525+ | |||
| SBCF8210TDIS | Single Mass Steel Flywheel | $360.00 | |||||||
| SBCF8210TDIC | Single Mass Cast Flywheel | $225.00 | |||||||
| 4 | 2.0 | 06-99 | 1 | HD | K70106-HD | $255.00 | |||
| 2 | DAILY | K70106-HD-O | $275.00 | ||||||
| 2 | ENDURANCE | K70106-HD-OFE | $325.00 | ||||||
| 2 | DRAG | K70106-HD-DXD-B | $325.00 | ||||||
| 3 | DAILY | K70106-SS-O | $425.00 | ||||||
| 3 | ENDURANCE | K70106-SS-TZ | $475.00 | ||||||
| 3 | DRAG | K70106-SS-DXD-B | $475.00 | ||||||
| 4 | EXTREME | K70106-SS-X | $525.00 | ||||||
| 6 | 2.8 | 02-05 | 1 | HD | K70287-HD | Need Flywheel Information | $425.00 | 375 | |
| 24V | 2 | DAILY | K70287-HD-O | Need Flywheel Information | $625.00 | 400 | |||
| BDF | 2 | ENDURANCE | K70287-HD-OFE | SBC Flywheel Recommended | $699.00 | 450 | |||
| 2 | DRAG | K70287F-HD-DXD-B | Kit includes Flywheel | SBCF0503 | $1100.00 | 520 | |||
| 3 | DAILY | K70287-SS-O | Need Flywheel Information | $900.00 | 470 | ||||
| 3 | ENDURANCE | K70287-SS-TZ | SBC Flywheel Recommended | $950.00 | 485 | ||||
| 3 | DRAG | K70287F-SS-DXD-B | Kit includes Flywheel | SBCF0503 | $1399.00 | 575 | |||
| 4 | EXTREME | K70287F-SS-X | Kit includes Flywheel | SBCF0503 | $1499.00 | 600+ | |||
| SBCF0507 | Single Mass Steel Flywheel | $475.00 | |||||||
| 6 | 2.8 | 99-02 | 1 | HD | K70038-HD | $275.00 | 300 | ||
| 12V | 2 | DAILY | K70038-HD-O | $325.00 | 325 | ||||
| AFP | 2 | ENDURANCE | K70038-HD-OFE | $375.00 | 350 | ||||
| 2 | DRAG | K70038F-HD-DXD-B | Kit includes Flywheel | SBCF8209S | $675.00 | 390 | |||
| 3 | DAILY | K70038-SS-O | $475.00 | 400 | |||||
| 3 | ENDURANCE | K70038-SS-TZ | $525.00 | 425 | |||||
| 3 | DRAG | K70038F-SS-DXD-B | Kit includes Flywheel | SBCF8209S | $825.00 | 510 | |||
| 4 | EXTREME | K70038F-SS-X | Kit includes Flywheel | SBCF8209S | $925.00 | 525+ | |||
| SBCF8209S | Single Mass Steel Flywheel | $360.00 | |||||||
| 6 | 3.2 | 2004 | 1 | HD | KR32-HD | TBA | TBA | ||
| 2 | DAILY | KR32F-HD-O | Kit includes Flywheel | SBCF7903 | $950.00 | 400 | |||
| 2 | ENDURANCE | KR32F-HD-OFE | Kit includes Flywheel | SBCF7903 | $1050.00 | 450 | |||
| 2 | DRAG | KR32F-HD-DXD-B | Kit includes Flywheel | SBCF7903 | $1050.00 | 520 | |||
| 3 | DAILY | KR32F-SS-O | Kit includes Flywheel | SBCF7903 | $1350.00 | 470 | |||
| 3 | ENDURANCE | KR32F-SS-TZ | Kit includes Flywheel | SBCF7903 | $1400.00 | 485 | |||
| 3 | DRAG | KR32F-SS-DXD-B | Kit includes Flywheel | SBCF7903 | $1400.00 | 575 | |||
| 4 | EXTREME | KR32F-SS-X | Kit includes Flywheel | SBCF7903 | $1050.00 | 600+ | |||
| SBCF7903 | Single Mass Steel Flywheel | $475.00 |
New Beetle • Cabrio • Corrado • Golf • Jetta• Passat
![]()
Standard ground UPS shipping, handling & insurance to the 48 continuous states of $35.00 has been calculated and will be added to the amount of the clutch when you check out. For orders to Alaska, Hawaii, Canada, Mexico, and overseas will require additional shipping. You will need to contact us for the actual amount. If you need faster shipping please contact us at 800-988-4345 for additional pricing.
Fidanza aluminum flywheels available for most models.
Call or E-mail for pricing.
| Give your clutch |
![]() |
|
Increase wear
resistance with Cryogenic Processing |
|
Acura • Audi
• BMW • Chevrolet •
Dodge • Eagle
• Ford • Honda • Hyundai
Infiniti • Isuzu • Mazda
• Mitsubishi • Nissan
• Porsche • Saturn
Subaru • Toyota • Volkswagen
If you don't see your application listed here please call us for pricing and availability.
![]()
Home |
Catalog
| Product Info | Contact Us |
Distributors | Warranty
| Tech
Info
Testimonials
South Bend Clutch,
Inc.
709 W. Jefferson Blvd.
Mishawaka, IN 46545
800-988-4345
574-256-5064
574-256-2568 Fax