| Cy | Liter | Year | Stage | Intended Use | Clutch Kit | Notes | Flywheel | Torque | Weight | Retail | Buy Now |
| 4 | 1.6L | 91-94 | 1 | HD | KTY03-HD | 230 | 16 | $195.00 | |||
| 4AFE ST | 2 | DAILY | KTY03-HD-O | 265 | 16 | $225.00 | |||||
| 2 | ENDURANCE | KTY03-HD-TZ | 300 | 16 | $315.00 | ||||||
| 2 | DRAG | KTY03-HD-DXD-B | 345 | 16 | $395.00 | ||||||
| 3 | DAILY | KTY03-SS-O | 305 | 16 | $465.00 | ||||||
| 3 | ENDURANCE | KTY03-SS-TZ | 365 | 16 | $565.00 | ||||||
| 3 | DRAG | KTY03-SS-DXD-B | 400 | 16 | $625.00 | ||||||
| 4 | EXTREME | KTY03-SS-X | 425 | 16 | $650.00 | ||||||
| 4 | 1.8L | 00-03 | 1 | HD | KTY14-HD | 230 | 16 | $195.00 | |||
| 2ZZ 1ZZ | 2 | DAILY | KTY14-HD-O | 265 | 16 | $225.00 | |||||
| 2 | ENDURANCE | KTY14-HD-TZ | 300 | 6 | $315.00 | ||||||
| 5SPD | 2 | DRAG | KTY14-HD-DXD-B | 345 | 16 | $395.00 | |||||
| 6SPD | 3 | DAILY | KTY14-SS-O | 305 | 16 | $465.00 | |||||
| 3 | ENDURANCE | KTY14-SS-TZ | 365 | 16 | $565.00 | ||||||
| 3 | DRAG | KTY14-SS-DXD-B | 400 | 16 | $625.00 | ||||||
| 4 | EXTREME | KTY14-SS-X | 425 | 16 | $650.00 | ||||||
| 4 | 2.0L | 88-89 | 1 | HD | K16082-HD | 210 | 18 | $225.00 | |||
| TURBO 4WD | 2 | DAILY | K16082-HD-O | 225 | 18 | $285.00 | |||||
| 3SGTE | 2 | ENDURANCE | K16082-HD-OFE | 295 | 18 | $365.00 | |||||
| 2 | DRAG | K16082-HD-DXD | 320 | 18 | $425.00 | ||||||
| 3 | DAILY | K16082-SS-O | 300 | 18 | $550.00 | ||||||
| 3 | ENDURANCE | K16082-SS-TZ | 320 | 18 | $650.00 | ||||||
| 3 | DRAG | K16082-SS-DXD-B | 350 | 18 | $750.00 | ||||||
| 4 | EXTREME | K16082-SS-X | 365 | 18 | $750.00 | ||||||
| 4 | 2.0L | 90-93 | 1 | HD | KTY11-HD | 210 | 18 | $225.00 | |||
| TURBO AWD | 2 | DAILY | KTY11-HD-O | 225 | 18 | $285.00 | |||||
| 3SGTE | 2 | ENDURANCE | KTY11-HD-OFE | 295 | 18 | $365.00 | |||||
| 2 | DRAG | KTY11-HD-DXD-B | 320 | 18 | $425.00 | ||||||
| 3 | DAILY | KTY11-SS-O | 300 | 18 | $550.00 | ||||||
| 3 | ENDURANCE | KTY11-SS-TZ | 320 | 18 | $650.00 | ||||||
| 3 | DRAG | KTY11-SS-DXD-B | 350 | 18 | $750.00 | ||||||
| 4 | EXTREME | KTY11-SS-X | 365 | 18 | $750.00 | ||||||
| 4 | 2.2L | 90-99 | 1 | HD | K16073-HD | 210 | 17 | $225.00 | |||
| GT/GTS 5SFE | 2 | DAILY | K16073-HD-O | 225 | 17 | $285.00 | |||||
| 2 | ENDURANCE | K16073-HD-OFE | 295 | 17 | $365.00 | ||||||
| 2 | DRAG | K16073-HD-DXD-B | 320 | 17 | $425.00 | ||||||
| 3 | DAILY | K16073-SS-O | 300 | 17 | $550.00 | ||||||
| 3 | ENDURANCE | K16073-SS-TZ | 320 | 17 | $650.00 | ||||||
| 3 | DRAG | K16073-SS-DXD-B | 350 | 17 | $750.00 | ||||||
| 4 | EXTREME | K16073-SS-X | 365 | 17 | $750.00 |
We now offer Cryogenic treatment for your
clutch.
You can check out our
website for more information
$40.00