| Cy | Liter | Year | Stage | Intended Use | Clutch Kit | Notes | Flywheel | Torque | Weight | Retail | Buy Now |
| 6 | 3.0L | 84-89 | 1 | HD | K06031-HD | SBCNIS-4 | 300 | 18 | $225.00 | ||
| N/A | 2 | DAILY | K06031-HD-O | SBCNIS-4 | 315 | 18 | $265.00 | ||||
| 2 | ENDURANCE | K06031-HD-OFE | SBCNIS-4 | 400 | 18 | $330.00 | |||||
| 2 | DRAG | K06031-HD-DXD-B | SBCNIS-4 | 450 | 18 | $395.00 | |||||
| 3 | DAILY | K06031-SS-O | SBCNIS-4 | 530 | 18 | $450.00 | |||||
| 3 | ENDURANCE | K06031-SS-TZ | SBCNIS-4 | 575 | 18 | $500.00 | |||||
| 3 | DRAG | K06031-SS-DXD-B | SBCNIS-4 | 715 | 18 | $600.00 | |||||
| 4 | EXTREME | K06031-SS-X | SBCNIS-4 | 800+ | 18 | $650.00 | |||||
| STEEL FLY | SBCNIS-4 | 17.8 | $399.00 | ||||||||
| 6 | 3.0L | 84-86 | 1 | HD | K06032-HD | SBCNIS-4 | 300 | 19 | $225.00 | ||
| TURBO | 2 | DAILY | K06032-HD-O | SBCNIS-4 | 315 | 19 | $265.00 | ||||
| 2 | ENDURANCE | K06032-HD-OFE | SBCNIS-4 | 400 | 19 | $330.00 | |||||
| 2 | DRAG | K06032-HD-DXD-B | SBCNIS-4 | 450 | 19 | $395.00 | |||||
| 3 | DAILY | K06032-SS-O | SBCNIS-4 | 530 | 19 | $450.00 | |||||
| 3 | ENDURANCE | K06032-SS-TZ | SBCNIS-4 | 575 | 19 | $500.00 | |||||
| 3 | DRAG | K06032-SS-DXD-B | SBCNIS-4 | 715 | 19 | $600.00 | |||||
| 4 | EXTREME | K06032-SS-X | SBCNIS-4 | 800+ | 19 | $650.00 | |||||
| STEEL FLY | SBCNIS-4 | 17.8 | $399.00 | ||||||||
| 6 | 3.0L | 89-96 | 1 | HD | K06045-HD | 143001 | 300 | 19 | $225.00 | ||
| N/A | 2 | DAILY | K06045-HD-O | 143001 | 315 | 19 | $265.00 | ||||
| 2 | ENDURANCE | K06045-HD-OFE | 143001 | 400 | 19 | $330.00 | |||||
| 2 | DRAG | K06045-HD-DXD-B | 143001 | 450 | 19 | $395.00 | |||||
| 3 | DAILY | K06045-SS-O | 143001 | 530 | 19 | $450.00 | |||||
| 3 | ENDURANCE | K06045-SS-TZ | 143001 | 575 | 19 | $500.00 | |||||
| 3 | DRAG | K06045-SS-DXD-B | 143001 | 715 | 19 | $600.00 | |||||
| 4 | EXTREME | K06045-SS-X | 143001 | 800+ | 19 | $650.00 | |||||
| 6 | 3.0L | 87-89 | 1 | HD | K06055-HD | SBCNIS-4 | 300 | 22 | $285.00 | ||
| TURBO | 2 | DAILY | K06055-HD-O | SBCNIS-4 | 315 | 22 | $300.00 | ||||
| 2 | ENDURANCE | K06055-HD-OFE | SBCNIS-4 | 400 | 22 | $350.00 | |||||
| 2 | DRAG | K06055-HD-DXD-B | SBCNIS-4 | 450 | 22 | $395.00 | |||||
| 3 | DAILY | K06055-SS-O | SBCNIS-4 | 420 | 22 | $400.00 | |||||
| 3 | ENDURANCE | K06055-SS-TZ | SBCNIS-4 | 460 | 22 | $450.00 | |||||
| 3 | DRAG | K06055-SS-DXD-B | SBCNIS-4 | 500 | 22 | $500.00 | |||||
| 4 | EXTREME | K06055-SS-X | 500+ | 22 | $600.00 | ||||||
| STEEL FLY | SBCNIS-4 | $399.00 | |||||||||
| 6 | 3.0L | 90-96 | 1 | HD | K06046-HD | SBCNIS-1 | 340 | 23 | $300.00 | ||
| TURBO | 2 | DAILY | K06046-HD-O | SBCNIS-1 | 360 | 23 | $350.00 | ||||
| 2 | ENDURANCE | K06046-HD-OFE | SBCNIS-1 | 475 | 23 | $400.00 | |||||
| 2 | DRAG | K06046-HD-DXD-B | SBCNIS-1 | 500 | 23 | $450.00 | |||||
| 3 | DAILY | K06046-SS-O | SBCNIS-1 | 510 | 23 | $475.00 | |||||
| 3 | ENDURANCE | K06046-SS-TZ | SBCNIS-1 | 555 | 23 | $500.00 | |||||
| 3 | DRAG | K06046-SS-DXD-B | SBCNIS-1 | 680 | 23 | $550.00 | |||||
| STEEL FLY | SBCNIS-1 | 18 | $399.00 | ||||||||
| 1 | X SERIES | K06046-X-O | REQUIRES FLYWHEEL REDRILL | SBCNIS-1 | 530 | 23 | $400.00 | ||||
| 2 | X SERIES | K06046-X-TZ | REQUIRES FLYWHEEL REDRILL | SBCNIS-1 | 575 | 23 | $460.00 | ||||
| 3 | X SERIES | K06046-X-OFE | REQUIRES FLYWHEEL REDRILL | SBCNIS-1 | 620 | 23 | $550.00 | ||||
| 4 | X SERIES | K06046-X-DXD-B | REQUIRES FLYWHEEL REDRILL | SBCNIS-1 | 715 | 23 | $600.00 | ||||
| 5 | X SERIES | K06046-X-X | REQUIRES FLYWHEEL REDRILL | SBCNIS-1 | 800+ | 23 | $600.00 | ||||
| STEEL FLY | SBCNIS-1 | 18 | $399.00 |
We now offer Cryogenic treatment for your clutch.
You can check out our website for more information
200-SX • 240-SX
• 240-Z
• 260-Z
• 280-Z
• 280-ZX
• 300-ZX
350-Z • 510 •
Altima • Maxima
• NX • Pulsar •
Sentra •
Silvia